The Silver Meteor is a passenger train operated by Amtrak between New York City and Miami, Fla., with select stops in North Carolina.
Schedules are subject to change without notice. Times are departure times unless indicated by (ar) for arrival times.
* indicates checked baggage service available at stop
Southbound Train 97
New York City to Miami
New York, N.Y.* | 3:15 p.m. |
Newark, N.J.* | 3:38 p.m. |
Trenton, N.J. | 4:18 p.m. |
Philadelphia, Pa.* | 4:55 p.m. |
Wilmington, Del.* | 5:20 p.m. |
Baltimore, Md.* | 6:10 p.m. |
Washington, D.C.* | 7:24 p.m. |
Alexandria, Va.* | 7:45 p.m.
|
Fredericksburg, Va.*
| 8:35 p.m.
|
Richmond, Va.* | 9:49 p.m. |
Petersburg, Va. | 10:23 p.m. |
Rocky Mount, N.C.* | 11:55 p.m. |
Fayetteville, N.C.* | 1:27 a.m. |
Florence, S.C.* | 3:18 a.m. |
Kingstree, S.C. | 3:56 a.m. |
Charleston, S.C.* | 4:56 a.m. |
Yemassee, S.C. | 5:48 a.m. |
Savannah, Ga.* | 6:49 a.m. |
Jessup, Ga. | 7:47 a.m. |
Jacksonville, Fla.* | 9:49 a.m. |
Palatka, Fla.* | 10:55 a.m. |
DeLand, Fla.* | 11:53 a.m. |
Winter Park, Fla.* | 12:41 p.m. |
Orlando, Fla.* | 1:19 p.m. |
Kissimmee, Fla.* | 1:41 p.m. |
Winter Haven, Fla.* | 2:33 p.m. |
Sebring, Fla. | 3:14 p.m. |
West Palm Beach, Fla.* | 5:10 p.m. |
Delray Beach, Fla. | 5:33 p.m. |
Deerfield Beach, Fla.* | 5:47 p.m. |
Ft. Lauderdale, Fla. | 6:06 p.m. |
Hollywood, Fla. | 6:21 p.m. |
Miami, Fla. |
(ar) 6:59 p.m. |
Northbound Train 98
Miami to New York City
Miami, Fla. | 8:10 a.m. |
Hollywood, Fla. | 8:34 a.m. |
Ft. Lauderdale, Fla. | 8:50 a.m. |
Deerfield Beach, Fla.* | 9:08 a.m. |
Delray Beach, Fla. | 9:22 a.m. |
West Palm Beach, Fla.* | 9:47 a.m. |
Sebring, Fla. | 11:23 a.m. |
Winter Haven, Fla.* | 12:08 p.m. |
Kissimmee, Fla.* | 12:57 p.m. |
Orlando, Fla.* | 1:36 p.m. |
Winter Park, Fla.* | 1:53 p.m. |
DeLand, Fla.* | 2:40 p.m. |
Palatka, Fla.* | 3:30 p.m. |
Jacksonville, Fla.* | 5:11 p.m. |
Jesup, Ga.
| 6:35 p.m. |
Savannah, Ga.* | 7:45 p.m. |
Yemassee, S.C. | 8:34 p.m. |
Charleston, S.C.* | 9:34 p.m. |
Kingstree, S.C. | 10:28 p.m. |
Florence, S.C.* | 11:32 p.m. |
Fayetteville, N.C.* | 12:57 a.m. |
Rocky Mount, N.C.* | 2:29 a.m. |
Petersburg, Va. | 3:53 a.m. |
Richmond, Va.* | 4:52 a.m. |
Fredericksburg, Va.
| 5:46 a.m.
|
Alexandria, Va.* | 6:54 a.m. |
Washington, D.C.* | 7:53 a.m. |
Baltimore, Md.* | 8:34 a.m. |
Wilmington, Del.* | 9:27 a.m. |
Philadelphia, Pa.* | 9:53 a.m. |
Trenton, N.J. | 10:23 a.m. |
Newark, N.J.* | 11:00 a.m. |
New York, N.Y.* |
(ar) 11:18 a.m. |
Services & On-Board Features
On-Board Amenities | - Coaches (reservations required)
- Sleeping cars: First-Class Viewliner Service
- Dining car with full meal service
- Lounge car with sandwiches, snacks, beverages
|
Bike Racks | |
Boxed Bikes | |
Baggage | |